South Axholme Sharks Event PB Analysis
Swim Along A Santa 2009 B/c Grade
06 Dec 2009
Back to Event List    Results for this Event      Sprint Ladder
Swimmer
Stroke &
Distance
Time
Improvement
Ladder Pts
Chambers Hey, Caragh 2
Event: 102 50   Fly (F) 38.13  -1.94   PB 5
Event: 105 100   Back (F) 1:21.33  -5.21   PB 5
Event: 108 50   Free (F) 34.69  +0.16  
Event: 204 50   Breast (F) 49.80  +1.78  
Event: 207 100   Free (F) 1:18.26  +1.82  
Event: 210 50   Back (F) 36.72  +0.27  
Total Ladder points:  12
COOK, Samantha 2
Event: 102 50   Fly (F) 46.63  +0.99  
Event: 108 50   Free (F) 40.91  +1.26  
Event: 111 100   Breast (F) 1:56.42  +2.22  
Event: 204 50   Breast (F) 55.02  +3.87  
Event: 207 100   Free (F) 1:38.50  +6.67  
Event: 213 100   Fly (F) 1:57.54  ---   PB 5
Total Ladder points:  7
Crow, Laura 2
Event: 203 50   Breast (F) 1:07.95  +4.20  
Event: 206 50   Free (F) 59.01  +9.50  
Event: 209 50   Back (F) 57.17  +4.55  
Total Ladder points:  2
Goodwin, Lisa 2
Event: 102 50   Fly (F) 39.55  +0.05  
Event: 108 50   Free (F) 35.57  +0.37  
Event: 204 50   Breast (F) 46.70  +0.56  
Event: 207 100   Free (F) 1:22.68  +1.13  
Event: 210 50   Back (F) 41.04  +0.31  
Total Ladder points:  2
Goodwin, Lucy 2
Event: 102 50   Fly (F) 35.91  -0.22   PB 5
Event: 108 50   Free (F) 33.31  +0.21  
Event: 201 200   IM (F) 2:57.71  ---   PB 5
Event: 204 50   Breast (F) 44.55  +1.20  
Event: 210 50   Back (F) 37.88  -0.15   PB 5
Event: 213 100   Fly (F) 1:26.87  +5.78  
Total Ladder points:  17
Hame, Sophie 2
Event: 102 50   Fly (F) 38.82  -0.57   PB 5
Event: 105 100   Back (F) 1:26.58  -2.57   PB 5
Event: 108 50   Free (F) 33.52  -0.33   PB 5
Event: 111 100   Breast (F) 1:40.79  -1.23   PB 5
Event: 201 200   IM (F) 2:59.52  ---   PB 5
Event: 204 50   Breast (F) 46.83  -1.49   PB 5
Event: 207 100   Free (F) 1:13.28  +0.91  
Event: 210 50   Back (F) 40.66  +0.24  
Event: 213 100   Fly (F) 1:30.24  +0.44  
Total Ladder points:  32
Jarvis, Lauren 2
Event: 102 50   Fly (F) 52.91  +0.43  
Event: 108 50   Free (F) 40.99  -1.80   PB 5
Event: 204 50   Breast (F) 55.26  -1.95   PB 5
Event: 210 50   Back (F) 47.56  -1.26   PB 5
Total Ladder points:  17